在刚刚落幕的2026留学申请季中,清柚教育学员再度交出亮眼的成绩单,整体申请成果再创新高。
截至目前,清柚教育学员已累计收获2,219枚全球名校Offer,奖学金总额突破720万美元。
其中,92%的清柚学员成功拿下QS世界前100强名校的录取,89%的清柚学员更是获得美国Top30、英国G5、加拿大Top3、港三新二等世界超一流院校的认可。
清柚教育2026申请季回顾
最新一届申请季,清柚教育学员在商科、理工科、人文社科等多个领域均取得令人瞩目的录取成果。除管理、金融、计算机科学、传媒等传统热门方向外,与人工智能相关的复合型专业热度持续攀升,成为本申请季备受关注的新趋势。
在竞争愈发激烈的申请环境中,学术实力与综合素养已成为名校选拔的重要考量。清柚学员不断夯实学术基础、丰富实践经历,全面提升个人竞争力,向招生官展现出鲜明而优秀的申请者形象。
2026申请季,清柚学员的留学目的地选择更加多元。美国持续保持强劲吸引力;中国香港凭借优质教育资源、国际化培养体系和良好就业前景,申请热度进一步提升。英国、新加坡、加拿大等传统热门地区同样保持较高关注度。
清柚教育2026申请季Offer展示 部分
商科管理方向(部分)
Business and Management Studies
| 本科院校 | 本科专业 | 录取结果 |
| 帕森斯设计学院 | Fashion Design | Yale + HEC Paris - M2M / Cornell - MPS in Management等 |
| 加州大学尔湾分校 | Business Economics | Brown - PRIME / Columbia - Management Science and Engineering等 |
| 英属哥伦比亚大学 | Finance | HKU - AI in Business / CUHK - Management / DKU - Management Studies等 |
| 美国院校 | Statistics | MIT - Finance / UChicago - Finance / Columbia - Mathematics of Finance等 |
| 加州大学尔湾分校 | Computer Science | CMU - Management / NEU - Project Management等 |
| 印第安纳大学伯明顿分校 | Finance | NTU - Financial Technology / NUS - Sustainable and Green Finance / Rochester - AI in Business 45%学费减免等 |
| 波士顿大学 | Economics | IC - Economics and Strategy for Business / Cornell - Applied Economics and Management / UChicago - Economics $15.000奖学金等 |
| 加州大学圣地亚哥分校 | Business Economics | Brown - PRIME / JHU - Management $20,000奖学金 / Cornell - MPS in Management等 |
| 纽约大学 | Finance | CMU - Deferred MBA $40,000奖学金等 |
| 英国院校 | Economics | Cambridge - Economics / LSE - Finance / HKU - Family Wealth Management等 |
| 北师香港浸会大学 | Public Relations and Advertising | UCL - Creative and Collaborative Enterprise / Manchester - Management of Projects等 |
| 加州大学圣地亚哥分校 | Psychology | PKU - MBA Guanghua ¥50,000奖学金 / HKUST - MBA等 |
| 多伦多大学 | Commerce | UniMelb - Management / USYD - Commerce等 |
| 南开大学 | 金融工程 | UCL - Infrastructure Investment and Finance / UW - Computational Finance and Risk Management等 |
| 罗格斯大学 | Economics | NWU - Management $12,000奖学金 / UCL - Real Estate Economics and Investment Analysis等 |
| 宾夕法尼亚州立大学 | Finance | HKU - Business Analytics / JHU - Business Analytics $30,000奖学金等 |
| 东北大学 | Business Administration | NWU - Project Management / HKUST - International Management等 |
| 美国院校 | Mathematics | Princeton - Finance / Yale - Asset Management / NYU - Financial Engineering $8,000奖学金等 |
| 英属哥伦比亚大学 | Economics | WUSTL - Supply Chain Management / UCSB - Technology Management / BU - Applied Business Analytics等 |
| 华盛顿大学 | Economics | Columbia - Business Analytics / HKU - Business Analytics等 |
| 多伦多大学 | Statistics | UCLA - Quantitative Economics / Columbia - Enterprise Risk Management等 |
| 文理学院 | Mathematics | MIT - Business Analytics / CMU - Computational Finance / UChicago - Financial Mathematics等 |
| 北师香港浸会大学 | Accounting | LSE - Accounting / NUS - Accounting等 |
| 加州大学戴维斯分校 | Communication | NWU - Management / Duke - MMS: Foundations of Business等 |
| 加州大学河滨分校 | Business Administration | CMU - Entertainment Industry Management / NYU - Music Business等 |
| 西交利物浦大学 | Economics and Finance | IC - Fintech / Cornell - Applied Economics and Management等 |
| 滑铁卢大学 | Economics | JHU - Finance $46,500奖学金 / Columbia - Sustainability Management / UWaterloo - Management Sciences等 |
| 加州大学戴维斯分校 | Managerial Economics | UChicago - Management / USC - Business Analytics等 |
| 美国院校 | Finance | Oxford - Financial Economics / Columbia - Financial Economics / IC - Management等 |
| 北师香港浸会大学 | Marketing | Duke - MMS: Foundations of Business / HKU - Global Management等 |
| 纽约大学 | Finance | Columbia - Accounting and Fundamental Analysis / Cornell - Business Analytics $10,000奖学金 / HKU - Finance等 |
| 华盛顿大学 | Economics | Cambridge - Management / IC - Business Analytics等 |
| 985/211院校 | Finance | NTU - Finance / NUS - Management of Technology and Innovation等 |
| 英属哥伦比亚大学 | Operations and Logistics | HKU - Artificial Intelligence in Business / NUS - Supply Chain Engineering等 |
| 雪城大学 | Sport Management | Columbia - Sports Management / BU - Business Analytics等 |
| 加拿大院校 | Economics | UBC - Management / LBS - Management / Cornell - MPS in Management $15,000奖学金等 |
| 温州肯恩大学 | Finance | Emory - Analytical Finance / Columbia - Enterprise Risk Management等 |
| 英属哥伦比亚大学 | Finance | UBC - Business Analytics / NWU - Organizational Dynamics等 |
| 加州大学圣地亚哥分校 | Business Economics | Columbia - Enterprise Risk Management / USC - Applied Economics and Econometrics等 |
| 温州肯恩大学 | 国际金融 | UCL - Management / Edinburgh - Accounting & Financial Management等 |
| 加州大学圣地亚哥分校 | Business Economics | Columbia - Enterprise Risk Management / USC - Applied Economics and Econometrics等 |
工程科技方向(部分)
Engineering and Technology
| 本科院校 | 本科专业 | 录取结果 |
| 加州大学尔湾分校 | Electrical Engineering | Rice - ECE / Cornell - ECE / Columbia - ECE等 |
| 罗切斯特大学 | Physics | UPenn - Mechanical Engineering and Applied Mechanics / JHU - Robotics / GT - Robotics等 |
| 纽约大学 | Data Science | Stanford - Management Science and Engineering / Columbia - Artificial Intelligence等 |
| 滑铁卢大学 | Mechanical Engineering | UT - Mechanical and Industrial Engineering / UBC - Mechanical Engineering等 |
| 加州大学圣塔芭芭拉分校 | Computer Science | Yale - Computer Science / JHU - Computer Science / UCLA - Computer Science等 |
| 北师香港浸会大学 | Artificial Intelligence | UCL - AI and Data Engineering / Manchester - Robotics / Bristol - Robotics等 |
| 伊利诺伊大学香槟分校 | Mathematics | NTU - Financial Technology / Duke - Risk Engineering $16,000奖学金 / HKU - Artificial Intelligence等 |
| 国内院校 | Mechanical Engineering | NTU - Mechanical Engineering / HKU - Mechanical Engineering / NYU - Mechanical Engineering等 |
| 俄亥俄州立大学 | Economics | Duke - Risk Engineering / USC - Financial Engineering等 |
| 美利坚大学 | Business Administration | UPenn - Computer and Information Technology / NEU - Computer Science等 |
| 弗吉尼亚大学 | Computer Science | Duke - AI for Product Innovation / UCLA - Artificial Intelligence等 |
| 加州大学河滨分校 | Business Administration | GU - Applied Intelligence / NEU - Computer Science / NYU - Management of Technology $8,000奖学金等 |
| 波士顿大学 | Computer Science | NWU - Computer Science / Columbia - Computer Science / USC - Computer Science等 |
| 多伦多大学 | Computer Science | UT - ECE / UWaterloo - Data Science and Artificial Intelligence / CUHK - Artificial Intelligence等 |
| 武汉理工大学 | Marine Engineering | JHU - Mechanical Engineering / Columbia - Mechanical Engineering / NYU - Mechanical Engineering等 |
| 北师香港浸会大学 | Artificial Intelligence | Brown - Computer Science / UCBerkeley - Industrial Engineering & Operations Research等 |
| 滑铁卢大学 | Computer Science | WUSTL - Cybersecurity Engineering / USC - Cyber Security Engineering / NYU - Cybersecurity等 |
| 英属哥伦比亚大学 | Computer Science | Duke - Artificial Intelligence / UT - Applied Computing等 |
| 加州大学尔湾分校 | Computer Science | Cornell - Computer Science / UCL - Machine Learning等 |
| 加州大学河滨分校 | Business Administration | Cornell - Systems Engineering / NYU - Management of Technology等 |
| 俄亥俄州立大学 | Computer Science and Engineering | NWU - Computer Engineering / Columbia - Computer Engineering / NYU - Computer Engineering $5,000奖学金等 |
| 曼彻斯特大学 | Mechanical Engineering | UCBerkeley - Mechanical Engineering / UCL - Robotics and Artificial Intelligence / HKU - Mechanical Engineering等 |
| 南加州大学 | Applied and Computational Mathematics | CMU - AI Systems Management / JHU - Systems Engineering等 |
| 美国院校 | Electrical Engineering | UPenn - Electrical and Computer Engineering / CMU - Electrical and Computer Engineering等 |
| 广东工业大学 | 计算机科学与技术 | UIUC - Computer Science / USC - Computer Science等 |
| 伦斯勒理工学院 | Computer Science | CMU - AI Engineering / WUSTL - Computer Science / Rice - Computer Science等 |
| 西交利物浦大学 | Computer Science | UChicago - Computer Science / Cornell - Dual MS Degrees in Connective Media等 |
| 985/211院校 | 制造工程 | NUS - Industrial and Systems Engineering / NYU - Industrial Engineering $10,000奖学金等 |
自然生命科学方向(部分)
Natural and Life Sciences
| 本科院校 | 本科专业 | 录取结果 |
| 俄亥俄州立大学 | Chemistry | Cornell - Materials Science and Engineering / UPenn - MSE / Columbia - MSE等 |
| 布兰迪斯大学 | Biology | JHU - Biotechnology / Duke - Biomedical Engineering / USC - Biochemistry and Molecular Medicine等 |
| 雪城大学 | Biology | GU - Microbiology & Immunology / Rice - Bioengineering / USC - Molecular Microbiology and Immunology等 |
| 美国院校 | Chemical Engineering | Stanford - Environmental Engineering / CMU - Civil and Environmental Engineering等 |
| 波士顿大学 | Health Sciences | JHU - MPH / Columbia - MPH / Tufts - MPH / Cornell - MPH $30,000奖学金等 |
| 香港中文大学(深圳) | 生物医学工程 | Duke - Biomedical Engineering / CMU - Biomedical Engineering / Cornell - Biomedical Engineering等 |
| 加州大学圣塔芭芭拉分校 | Chemistry | UPenn - Materials Science and Engineering / CMU - Materials Science & Engineering等 |
| 英属哥伦比亚大学 | Biology | JHU - Biochemistry and Molecular Biology / McGill - MPH等 |
| 曼彻斯特大学 | Biochemistry | UCL - Bioscience / Cornell - MPH / NYU - MPH等 |
| 雪城大学 | Environmental Engineering | JHU - Environmental Sciences and Policy / Columbia - Earth and Environmental Engineering等 |
| 加州大学圣地亚哥分校 | Bioengineering | Yale - Biomedical Engineering / JHU - Biomedical Engineering / UPenn - Bioengineering等 |
| 985/211院校 | Engineering | IC - Environmental Data Science and Machine Learning / UCL - Environmental Systems Engineering等 |
| 布兰迪斯大学 | Biology | JHU - Biotechnology / UPenn - Biotechnology等 |
| 普渡大学 | Nutrition | Columbia - MPH / BU - Health Informatics |
| 天津医科大学 | Pharmacy | NUS - Medical Pharmacology / UCL - Pharmaceutics / Glasgow - Clinical Pharmacology等 |
| 密歇根大学安娜堡分校 | Biochemistry | Brown - Biomedical Engineering / Columbia - Biomedical Engineering等 |
| 多伦多大学 | Health Studies | HKU - MPH / HKUST - Environmental Health and Safety / PolyU - Nutrition and Healthy Ageing等 |
| 文理学院 | Physics | NWU - Physics / CMU - Applied Physics等 |
| 加州大学圣塔芭芭拉分校 | Pharmacology | JHU - Molecular Microbiology and Immunology / USC - Molecular Microbiology and Immunology等 |
| 宾夕法尼亚州立大学 | Nutritional Science | Cornell - MPH / GU - Global Health / Tufts - MPH / NYU - MPH等 |
| 印第安纳大学伯明顿分校 | Biochemistry | JHU - Biotechnology / BU - Medical Sciences等 |
| 香港理工大学 | Building Sciences and Engineering | UCL - Smart Energy and the Built Environment / IC - Environmental Engineering with Data Science等 |
| 康涅狄格大学 | Engineering Physics | NUS - Physics for Technology / Columbia - Applied Physics等 |
| 国内院校 | Geography | UCL - Geospatial Sciences / UniMelb - Geoscience等 |
| 威斯康星大学麦迪逊分校 | Microbiology | McGill - Biotechnology / NUS - Biotechnology / NWU - Biotechnology等 |
| 宾夕法尼亚州立大学 | Biological Engineering | Cornell - Biomedical Engineering / WUSTL - Biomedical Engineering / NYU - Biomedical Engineering等 |
| 爱丁堡大学 | Biological Sciences | Brown - MPH / UCL - Clinical and Public Health Nutrition等 |
| 加州大学河滨分校 | Bioengineering | Columbia - Biomedical Engineering / USC - Biomedical Engineering / UCI - Biomedical Engineering等 |
传媒营销方向(部分)
Communication and Media Studies
| 本科院校 | 本科专业 | 录取结果 |
| 北师香港浸会大学 | 媒体与传播学 | UCL - Digital Media: Education / Glasgow - Media Management / Bristol - Digital Media Innovation等 |
| 布兰迪斯大学 | Business | Columbia - Marketing Science / USC - Marketing等 |
| 罗格斯大学 | Communication | HKU - Marketing / NWU - Communication Custom Leadership |
| 澳门科技大学 | 公关关系与广告学 | JHU - Communication / NEU - Communication / USC - Digital Social Media等 |
| 俄亥俄州立大学 | Linguistics | Cambridge - Digital Humanities / LSE - Media and Communications等 |
| 美国院校 | Communication | NWU - Integrated Marketing Communications / NYU - Media, Culture, and Communication等 |
| 985/211院校 | Marketing | JHU - Marketing $46,000奖学金 / NYU Shanghai - Marketing and Retail Science等 |
| 帕森斯设计学院 | Fashion Design | USC - Communication Management / USC - Marketing等 |
| 北师香港浸会大学 | Media Arts and Design | UCL - Digital Anthropology / Bristol - Digital Media Innovation等 |
| 宾夕法尼亚州立大学 | Marketing | NWU - Integrated Marketing Communications / USC - Public Relations and Advertising等 |
| 印第安纳大学伯明顿分校 | Media | UM - Communication / HKBU - Entrepreneurship and Global Marketing等 |
| 芝加哥艺术学院 | Arts | CMU - Arts Management 10%学费减免奖学金 / Columbia - Arts Administration / NYU - Visual Arts Administration等 |
| 美国院校 | Theatre Management | JHU - Communication / USC - Communication Management / NYU - Performing Arts Administration等 |
| 新南威尔士大学 | Advertising and Public Relations | HKU - Marketing / UCL - Marketing Science / PolyU - Digital Business and Marketing等 |
| 萨凡纳艺术与设计学院 | BFA | Columbia - Technology, Media and Learning / NYU - Digital Media Design for Learning等 |
| 温州肯恩大学 | Marketing | JHU - Marketing / UW - Communication in Digital Media等 |
| 多伦多大学 | CCIT | NYU - Media, Culture, and Communication / UT - Information (Culture and Technology)等 |
| 文理学院 | Psychology | NUS - Marketing Science / Columbia - Marketing Science / NYU - Integrated Marketing等 |
| 国内院校 | 广告学 | Glasgow - Media, Culture & Society / Birmingham - Digital Media and Creative Industries等 |
教育社科方向(部分)
Education and Social Sciences
| 本科院校 | 本科专业 | 录取结果 |
| 密歇根大学 | Economics | Yale - East Asian Studies / JHU - International Relations等 |
| 英属哥伦比亚大学 | Mathematics | UChicago - Public Policy $5,000奖学金 / HKU - Urban Analytics等 |
| 加州大学戴维斯分校 | Landscape Architecture | UPenn - City Planning / Cornell - Regional Planning / NYU - Urban Planning等 |
| 英属哥伦比亚大学 | Psychology | Columbia - Psychology in Education / UT - Developmental Psychology and Education / UT - Global Mental Health Counselling Psychology等 |
| 宾夕法尼亚州立大学 | Mathematics Education | Vanderbilt - Secondary Education / BU - Mathematics Education等 |
| 丹佛大学 | Sociology | Vanderbilt - International Education Policy and Management 40%学费减免 / NYU - International Education等 |
| 美国院校 | Political Science | Harvard - Public Policy / UChicago - Public Policy / UCBerkeley - Development Practice等 |
| 多伦多大学 | Global Asia Studies | HKU - Hong Kong Cultural Studies / UT - Social Justice Education等 |
| 英属哥伦比亚大学 | Psychology | CUHK - Applied Psychology / WUSTL - Legal Studies等 |
| 布兰迪斯大学 | Psychology | Harvard - Human Development and Education / UPenn - Interdisciplinary Studies in Human Development / Columbia - Cognitive Science in Education等 |
| 罗格斯大学 | Economics | Columbia - MPA / UPenn - SMART $5,000奖学金 / LSE - Behavioural Science等 |
| 伦敦国王学院 | Digital Media and Culture | USC - MPA / NYU - Public Relations and Corporate Communication等 |
| 加州大学尔湾分校 | Sociology | Columbia - Sociology and Education / UPenn - Social Policy等 |
| 威斯康星大学麦迪逊分校 | Psychology | Harvard - Human Development and Education / Columbia - Social Work / NYU - Social Work $9,000奖学金等 |
| 岭南大学 | Economics | LSE - Geographic Data Science / NUS - Economics等 |
| 多伦多大学 | Psychology | UT - Developmental Psychology / UChicago - Psychology $5,000奖学金等 |
| 加州大学尔湾分校 | Education | Columbia - International and Comparative Education / JHU - International Teaching and Global Leadership等 |
| 温州肯恩大学 | Psychology | York - Psycholinguistics / UCL - Applied linguistics等 |
| 多伦多大学 | Economics | UT - Public Policy / USC - Innovation Economics, Law and Regulation等 |
| 俄亥俄州立大学 | City and Regional Planning | HKU - Urban Planning / Columbia - Urban Planning / UIUC - Urban Planning等 |
| 西蒙菲莎大学 | Psychology | UPenn - Behavioral and Decision Sciences / HKU - AI, Ethics and Society等 |
| 科罗拉罗大学丹佛分校 | Economics | JHU - Applied Economics / WUSTL - Economics等 |
| 加州大学河滨分校 | Education, Society, Human Development | UPenn - Education, Culture, and Society / Columbia - Bilingual/Bicultural Education等 |
| 东北大学 | Political Science | Cornell - MPA / NYU - MPA / UCLA - MPP / UPenn - IMPA等 |
| 文理学院 | Economics | Columbia - Climate and Society / HKU - Climate Governance and Risk Management |
| 纽约大学 | Art History | UPenn - Education, Culture, and Society / NYU - International Education等 |
| 温州肯恩大学 | Psychology | UCL - Education / Warwick - Psychology and Education / Edinburgh - Counselling Studies等 |
| 广州大学 | 应用心理学 | Columbia - Counseling Psychology / UPenn - Professional Counseling $10,000奖学金等 |
| 英属哥伦比亚大学 | Psychology | BU - Criminal Justice / UW - Jurisprudence等 |
| 悉尼大学 | Education | UPenn - Learning Sciences & Technologies $5,000奖学金 / UPenn - International Educational Development / Columbia - Nonprofit Management等 |
| 匹兹堡大学 | Marketing | UPenn - Education, Culture and Society / Brown - MPA / USC - MPA等 |
| 南京财经大学 | 公共事业管理 | HKU - Population and Policy Analysis / HKUST - Global China Studies等 |
| 波士顿大学 | History | Brown - MPA / GU - MPP / Cornell - MPA等 |
| 加州大学圣塔芭芭拉分校 | Linguistics | UPenn - Language, Globalization, and Intercultural Studies $10,000奖学金 / Columbia - Applied Linguistics等 |
| 文理学院 | Political Science | UChicago - International Relations $5,000奖学金 / Tufts - Law and Diplomacy等 |
统计数据方向(部分)
Statistics and Data Analytics
| 本科院校 | 本科专业 | 录取结果 |
| 加州大学尔湾分校 | Mathematics | CMU - Information Systems Management / NWU - Information Systems等 |
| 多伦多大学 | Statistical Science | Oxford - Statistics / UCBerkeley - Statistics / HKU - Data Science等 |
| 美国院校 | Statistics | Harvard - Data Science / Yale - Statistics & Data Science / UCLA - Data Science等 |
| 伦敦大学学院 | Mathematics and Statistical Science | Oxford - Mathematical and Computational Finance / IC - Statistics等 |
| 罗切斯特大学 | Mathematics | JHU - Information Systems and AI for Business / UCBerkeley - Analytics / USC - Operations Research等 |
| 悉尼大学 | Mathematics | Columbia - Statistics / JHU - Financial Mathematics等 |
| 985/211院校 | Statistics | NTU - Biomedical Data Science / Emory - Biostatistics / Vanderbilt - Biostatistics等 |
| 南开大学 | 电子商务 | NUS - Statistics / NTU - Data Science等 |
| 北师香港浸会大学 | Data Science | JHU - Data Science / USC - Applied Data Science等 |
| 墨尔本大学 | Economics | Columbia - Operations Research / NYU - Information Systems等 |
| 帝国理工学院 | Mathematics | Cornell - Data Science & Decision Analytics / Columbia - Applied Mathematics / NYU - Mathematical Sciences $7,000奖学金等 |
| 曼彻斯特大学 | Mathematics and Statistics | UCL - Health Data Science / PolyU - Mathematics for Artificial Intelligence Technology等 |
| 温州肯恩大学 | Mathematics | UCLA - Data Science in Health / NYU - Data Science等 |
| 美国院校 | Computer Science | UMich - Data Science / NUS - Data Science for Sustainability等 |
| 加州大学洛杉矶分校 | Business Economics | Columbia - Quantitative Methods in the Social Sciences / Columbia - Applied Analytics等 |
| 加州大学尔湾分校 | Mathematics | UMich - Information / USC - Mathematical Data Science / NYU - Information Systems等 |
| 伊利诺伊大学香槟分校 | Statistics | Cornell - Operations Research & Information Engineering / CMU - Information System Management等 |
| 加州大学尔湾分校 | Economics | USC - Analytics / JHU - Information Systems $20,000奖学金 / HKUST - Data-Driven Modeling等 |
| 美国院校 | Statistics | Harvard - Biostatistics / Yale - Biostatistics / UChicago - Applied Data Science $5,000奖学金等 |
| 中南大学 | 临床医学 | UNC - Biostatistics / UMich - Biostatistics / Columbia - Biostatistics等 |
| 悉尼大学 | Financial Mathematics | UMich - Applied Statistics / JHU - Information Systems and AI for Business等 |
| 北师香港浸会大学 | Statistics | JHU - Applied Mathematics and Statistics / Vanderbilt - Data Science / LSE - Operations Research & Analytics等 |
| 纽约大学 | Mathematics | Brown - Data Science / Columbia - Data Science / NYU - Data Science等 |
| 北师香港浸会大学 | Data Science | CMU - Computational Data Science / JHU - Data Science / Columbia - Data Science等 |
| 纽约大学 | Data Science | Columbia - Environmental Health Data Science / NYU - Applied Urban Science and Informatics等 |
| 英属哥伦比亚大学 | Mathematics | HKU - Epidemiology and Biostatistics / CUHK - Epidemiology and Biostatistics等 |
清柚最新精彩活动回顾
清柚与全球各大高校深入合作交流
将申请资讯和招生信息带给每个留学生家庭



海内外大学校友、名校招生负责人
为留学申请提供最新最相关的建议指导


清柚学员最新案例分享 部分
点击文字,查看案例
更多成功案例持续更新中……
在此感谢各位清柚学员的努力与家长的支持
也同时感谢清柚老师们认真辛勤的辅导!
看到清柚2026年的优秀战绩
2027申请的同学们,你们还在等什么?
新一年申请季已经开启,让我们乘风破浪
与清柚一起迎接新的辉煌!









